Coding Complexities
In addition to changing the finances of how reimbursement will take place, there have been material changes regarding what’s included for coding that physicians should be aware of.
Explore This Issue
April 2021Elements of Medical Decision Making – Must Meet at Least 2 of 3 Elements Below
CPT Codes / Complexity | Number and Complexity of Problems Addressed (Element 1) | Amount and/or Complexity of Data to be Reviewed and Analyzed (Element 2) | Risk of Complications and/or Morbidity or Mortality from Additional Diagnostic Testing or Treatment (Element 3) |
---|---|---|---|
99202 99212 Straightforward | Minimal • 1 self-limited or minor problem with short time course (i.e. cold, insect bite, tinea corporis, URI) | Minimal or none | Minimal Risk |
99203 99213 Low | Low (only 1 bullet needed) • >2 self-limited or minor problems • 1 stable chronic illness (expected duration >1 year; i.e. DM, cataract, BPH, dementia) • 1 acute, uncomplicated illness or injury (i.e. cystitis, allergic rhinitis) | Limited (only 1 category needed) Category 1: Tests and documents (>2 of below): • Review of prior external note(s) from each unique source*; • Review of the result(s) of each unique test*; • Ordering of each unique test* Category 2: Assessment requiring an independent historian | Low Risk Examples only: • No prescription drugs • Decision regarding minor surgery without any identified patient or procedure risk factors |
99204 99214 Moderate | Moderate (only 1 bullet needed) • >1 chronic illnesses with exacerbation or side effects of treatment (i.e. worsening HTN) • >2 stable chronic illnesses • 1 undiagnosed new problem with uncertain prognosis (i.e. lump in breast) • 1 acute illness with systemic symptoms (i.e. pyelonephritis, pneumonitis, colitis) • 1 acute complicated injury (i.e. head injury with LOC) | Moderate (only 1 category needed) Category 1: Tests, documents, or independent historian (>3 of below): • Review of prior external note(s) from each unique source*; • Review of the result(s) of each unique test*; • Ordering of each unique test*; • Assessment requiring an independent historian Category 2: Independent interpretation of tests performed by another provider Category 3: Discussion of management or test interpretation with another provider | Moderate Risk Examples only: • Prescription drug management • Decision regarding minor surgery with identified patient or procedure risk factors • Decision regarding elective major surgery without identified patient or procedure risk factors |
99205 99215 High | High (only 1 bullet needed) • >1 chronic illnesses with severe exacerbation, progression, or side effects of treatment (i.e. COPD exacerbation requiring hospitalization) • 1 acute or chronic illness or injury that poses a threat to life or bodily function (i.e. MI, PE, respiratory distress, peritonitis, acute renal failure, suicidal ideation with plan) | Extensive (at least 2 categories needed) Category 1: Tests, documents, or independent historian (>3 of below): • Review of prior external note(s) from each unique source*; • Review of the result(s) of each unique test*; • Ordering of each unique test*; • Assessment requiring an independent historian Category 2: Independent interpretation of tests performed by another provider Category 3: Discussion of management or test interpretation with another provider | High Risk Examples only: • Drug therapy requiring intensive monitoring for toxicity • Decision regarding elective major surgery with identified patient procedure risk factors • Decision regarding emergency major surgery • Decision regarding hospitalization • Decision to resuscitate or to de-escalate care because of poor prognosis |
Notes / Coding Tips: | Referral to another provider does not count toward addressing a problem | *In Category 1: Each unique test, order, or document contributes to category credit (i.e. reviewing or ordering a CBC, CMP, and TSH counts as 3 items toward category credit) | You may find that using elements 1 and 3 is a quick yet accurate method of determining the appropriate code |
Used with permission of the American Medical Association. ©Copyright American Medical Association 2019. All rights reserved.
High-level changes include the elimination of CPT code 99201 (Office or other outpatient visit for new patient evaluation and management requiring these three key components: a problem-focused history; a problem-focused examination; straightforward medical decision making). The CPT codes for new ambulatory patient services are now limited to four level of service (LOS) codes: 99202-99205. Established office/outpatient visits will continue to be coded through five levels using CPT codes 99211-99215.
In a sweeping change from the past, coding is no longer based on the extent of medical history or physical exam documentation. The degree of history documented, including family, past surgical and medical history, and a review of systems, is no longer used for coding. As such, providers may document only a history that’s relevant to the medical encounter.
A provider can choose the level of service either by the time spent in the visit or the complexity of medical decision making (MDM).
Time. The criteria used to determine total time spent in the visit now include all time spent on the day of the encounter. This includes, but isn’t limited to, precharting, reviewing test results, obtaining and reviewing the patient’s history, performing a physical exam, educating the patient, writing orders, and documenting in the chart. The previous requirement that 50% or more of the time be dedicated to counseling and coordination of care no longer exists. The time required for each CPT code is as follows:
New Patient | Minutes |
---|---|
99202 | 15-29 |
99203 | 30-44 |
99204 | 45-59 |
99205 | 60-74 |
99205 & 99417* (x1) | 75-89 |
99205 & 99417* (x2) | 90-104 |
Established Patient | Minutes |
---|---|
99211 | N/A |
99212 | 2021-10-19 00:00:00 |
99213 | 20-29 |
99214 | 30-39 |
99215 | 40-54 |
99215 & 99417* (x1) | 55-69 |
*CPT code 99417 is a prolonged services code that may be used when care extends beyond the maximum time allowed for codes 99205 or 99215. It’s billed in 15-minute increments.
The services used to justify time-based coding should be specified in the encounter. There are many ways to do this; one method is to include a phrase such as, “I spent 38 minutes on the day of the patient encounter reviewing the patient’s diagnostic tests, seeing the patient, discussing imaging with the radiologist, and documenting in the EHR.” Some EHRs may feature smart buttons or phrases with which a provider can select the time and activities for purposes of documentation.